PVC Crusher yakasarudzika dhizaini yepombi yepurasitiki, chimiro, yakajairwa v-mhando yekucheka tekinoroji, iyo inobatsira kuvandudza kucheka kwehunyanzvi hwekudzokorodza uye inogona kuderedza guruva riri muzvinhu zvakadzokororwa.Kutakura mudziyo wakaiswa kunze kwemuchina, unogona kuderedza njodzi zvinosvibisa mubearing.BQX series heavy-duty crusher inokodzera kupwanya pombi,profile,profiled bar and sheet.
PVC crusher muchina unoshandiswa kugadzirazve zvinhu zvakaita sePVC pombi, WPC profiles nezvimwe. Saizi yechikamu inogona kugadzirwa zvinoenderana nezvinodiwa nemushandisi. Iyo ine hunyanzvi hwepamusoro uye inonzwisisika chimiro che rotary uye yakagadziriswa blades. Kugona kunogona kubva 100-800kg / h.
1. Pedyo nechiyero chekudya hopper, nyore kudyisa chigadzirwa chakareba.
2. Yakakosha dhizaini yerotor angle inogona kudhonzera pombi mukamuri yekupwanya, uye inogona kuchinjika feed rate.mushini panguva yekushanda pasina njodzi yekuvharira.apo yekupwanya chamber izere nezvinhu zvinomira kudyisa kusvika mushure feed chamber yabviswa woenderera mberi nekupwanya futi.
3. Imba yekupwanya ine zvikamu zviviri, uye iri nyore kuvhura.
4. Chigadzirwa chekutakura chakaiswa kunze kwemuchina, dhizaini yekusangana nezvinhu zvisiri nyore zvakaputsika zvakadzokororwa, uye yakazvimirira yekupwanya kamuri kudzivirira guruva mukutakura.Izvi zvinowedzera hupenyu hwemuchina, uye kuderedza basa rekugadzirisa.
5. Kuti uwedzere inertia ye rotor, yakagadzirisa vhiri rekubatsira.
Model | 600/600 | 600/800 | 600/1000 | 600/1200 | 700/700 | 700/900 |
Rotor dhayamita (mm) | Ф600 | Ф600 | Ф600 | Ф600 | Ф700 | Ф700 |
Kureba kwerota(mm) | 600 | 800 | 1000 | 1200 | 700 | 900 |
Rotory blades (pcs) | 3*2 kana 5*2 | 3*2 kana 5*2 | 3*2 kana 5*2 | 3*2 kana 5*2 | 5*2 kana 7*2 | 5*2 kana 7*2 |
Fixed blades (pcs) | 2*1 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 |
Motokari magetsi (kw) | 45-55 | 45-75 | 55-90 | 75-110 | 55-90 | 75-90 |
Kutenderera kumhanya (rpm) | 560 | 560 | 560 | 560 | 560 | 560 |
Mesh size(mm) | Ф10 | Ф10 | Ф10 | Ф10 | Ф10 | Ф10 |
Kugona (kg/h) | 400-600 | 500-700 | 600-800 | 700-800 | 500-700 | 600-800 |
Huremu (KG) | 4200 | 4700 | 5300 | 5800 | 5200 | 5800 |
Kudyisa muromo saizi (mm) | 650*360 | 850*360 | 1050*360 | 1250*360 | 750*360 | 950*430 |
Chitarisiko saizi(mm) | 2350*1550*1800 | 2350*1550*1800 | 2350*1950*1800 | 2350*2150*1800 | 2500*1700*1900 | 2500*1900*1900 |
Suction fan mota simba (kw) | 4-7.5 | 4-7.5 | 5.5-11 | 7.5-15 | 5.5-11 | 7.5-15 |
Bata nesu nhasi kuti uwane mazano ekugadzira.