Isu tinogadzira semi-otomatiki pombi mhepo, yakazara-otomatiki pombi mhepo yepe ppr pombi, imwe chiteshi uye kaviri chiteshi pombi mhepo yesarudzo.
Single panel coiler
Iyo imwe pombi winder inonyanya kushandiswa kuunganidza zvinyoro zvepurasitiki pombi. Inogona kushandiswa mumitsetse yakawanda yekugadzira pombi.Nehutano hwakanaka, hune hupenyu hurefu hwebasa hunochengetedza mari nekushanda.
Main technical parameter
dhayamita yepombi φ16-φ63mm(inochinjika)
kumhanya: 0.5-15m/min
hupamhi: 580-1500mm (inogadziriswa)
kudzvinyirira: 0.3-0.6Mpa
Model | Pipe dhayamita | Kunze kwedhayamita yecoil | Coil width | Winding speed | Mukati dhayamita coil | Moment mota |
SPS-32 zviteshi zviviri | 16-32 | 800-1280 | 200-370 | 1-20m/min | 480-800mm | 10N.M |
SPS-63 zviteshi zviviri | 32-63 | 1400-2000 | 360-560 | 1-20m/min | 600-1200mm | 25N.M |
SP-110 imwe chiteshi | 63-110 | 700 | 0.5-5m/min | 2500-3500mm | 40N.M |
Model | Mukati dhayamita coil | Kunze kwedhayamita yecoil | Coil width | Winding speed | Pipe dhayamita |
HRPW-32 | 400-800mm | 400mm | 200-400mm | 0-25m/min | 16-32mm |
HRPW-63 | 500-1500mm | 500mm | 300-600mm | 0-25m/min | 16-63mm |
HRPW-90 | 1000-2200mm | 2500mm | 400-600mm | 0-10m/min | 75-90mm |
HRPW-110 | 1000-2500mm | 2800mm | 400-600mm | 0-10m/min | 75-110mm |
Plastic pombi winder muchina anogona kushandiswa PE, HDPE, PPR pombi dhayamita iyo inobva 16mm-160mm.
Plastic pombi mhepo
1.Kuderedza simba rekushandisa
2.Pipe dhayamita: 16-160mm
3.Kushandisa:PP PE PPR
4.Full otomatiki
Kukoira pombi kuita roller, zviri nyore kuchengetedza uye kutakura. Inowanzoshandiswa pombi pazasi saizi 160mm. Iva nechiteshi chimwe chete uye kaviri chiteshi chesarudzo.
Inogona kusarudza servo mota yekutamisa pombi uye mhepo, yakanyatsojeka uye iri nani pombi kutamiswa.
Bata nesu nhasi kuti uwane mazano ekugadzira.