Bridge tambo pombi muchina
Main parameter: | |
Track nhamba: | 3*2 |
hurefu hwekubata hunobudirira: | 1200 (mm) |
Kumhanyisa kumhanya: | 0.3-3 (m/min) |
Track mota: | 0.55KW*3*2 |
Kutenderera kumhanya: | 0.7-7 (r/min) |
Revolution mota simba: | 2.2KW |
Pipe range: | Φ110-400 (mm) |
Extruder
Main parameter: | |
Diameter: | 30 (mm) |
L/C: | 25:1 |
Simba guru: | 3 (Kw) |
Barel kudziyisa simba | 1.5KW*2 |
Kupisa ovheni
Main parameter: | |
Kupisa simba: | 40KW |
Nhamba yepombi yekudziya: | 8units |
Bata nesu nhasi kuti uwane mazano ekugadzira.